Make it
Services
8 services offered by Make it
Description Whether your goal is to improve the customer experience, optimize your internal processes or efficiently manage your data, we put your ideas into action to create functional, engaging web applications designed specifically to meet your company's unique needs.Skills in Web Application (6) React DevelopmentApplication webDéveloppement BackendDéveloppement ReactDéveloppement IoTBackend DevelopmentWorks in Web Application (7) Reviews in Web Application (3) Pierre RogerMaria TisiThibaut VanderhofstadtClients in Web Application (4) GreenomyBanking & Financials | internationalBoh.aiIndustrial Goods & Services | regionalMySentLogistics & Supply Chain | nationalJobyxHuman Resources | national
Learn more about Web ApplicationDescription Our experienced team develops outstanding mobile applications for iOS and Android. Whether you're aiming for a better customer experience or optimized internal processes, we turn your ideas into functional, captivating mobile apps that will set you apart.Skills in Mobile App (10) React Native DevelopmentDéveloppement iOSDéveloppement d'applicationsDéveloppement React NativeDéveloppement d'application AndroidDéveloppement d'applications iPhoneApplication geolocalisationConception d'applicationsApplications nativesDéveloppement d'application hybrideWorks in Mobile App (6) Reviews in Mobile App (3) paul stasseVan weyenbergh OlivierJulia VandenwegheClients in Mobile App (4) Boh.aiIndustrial Goods & Services | regionalParkplaceEntertainment & Events | regionalFullupEnergy & Oil | internationalO-boyTechnology Hardware & Equipment | national
Learn more about Mobile AppDescription Our experienced team works closely with you to create robust, innovative software solutions, offering advanced functionality and an exceptional user experience.Skills in Software Development (3) Développement de logiciels personnalisésDéveloppement de logicielDéveloppement de logiciels d'entrepriseWorks in Software Development (10) Clients in Software Development (4) GreenomyBanking & Financials | internationalBoh.aiIndustrial Goods & Services | regionalParkplaceEntertainment & Events | regionalMySentLogistics & Supply Chain | national
Learn more about Software DevelopmentDescription Empower your business with cutting-edge artificial intelligence solutions. Whether you're seeking to enhance operational efficiency, elevate user experiences, or harness the power of intelligent data management, our expert team transforms your concepts into tailored AI solutions, uniquely crafted to address the specific needs of your enterprise.Skills in Artificial Intelligence (14) Deep LearningDéveloppement IAConsultance ChatGPTMachine learningAlgorithme IAExpertise IARecherche sur l'IAIA générativeReconnaissance d'imageChatbots+4Works in Artificial Intelligence (4) Clients in Artificial Intelligence (4) GreenomyBanking & Financials | internationalBoh.aiIndustrial Goods & Services | regionalJobyxHuman Resources | nationalSeembleE-commerce | national
Learn more about Artificial IntelligenceDescription Do you want your visitors to really enjoy their time on your website? In dire need of pages really fitting your identity? Working hand in hand with you, we focus on user experience and we use our experience to maximise your return on investment.Skills in Website Creation (7) Création de site internetRefonte de Site WebDéveloppement de Sites WebCréation de blogSite internet multilingueSite web responsiveWebflowWorks in Website Creation (12) Review in Website Creation (1) Catherine LallemandClients in Website Creation (4) GreenomyBanking & Financials | internationalBoh.aiIndustrial Goods & Services | regionalMySentLogistics & Supply Chain | nationalFullupEnergy & Oil | international
Learn more about Website CreationDescription Our experienced team works closely with you to create an e-commerce platform that delivers an exceptional shopping experience for your customers.Skills in E-commerce (8) développement web d'e-commercesite de commerce en lignee-commerce en ligneDéveloppement ShopifyE-commerce B2BDéveloppement e-commerceDéveloppement d'une boutique en ligneConception d'e-commerceWorks in E-commerce (4) Clients in E-commerce (4) FullupEnergy & Oil | internationalElystaE-commerceGeewHospitals & Healthcare | nationalSeembleE-commerce | national
Learn more about E-commerceDescription We shape digital experiences that seduce, captivate and enchant. Our UX/UI expertise extends to a variety of fields, covering all aspects of interaction between users and digital interfaces.Skills in Ergonomy (UX/UI) (12) UX designUI designUI UXOptimisation UXInterface clientergonomie UX UIUX/UIConception d'Interface UtilisateurTest utilisateurDesign de dashboard+2Works in Ergonomy (UX/UI) (7) Clients in Ergonomy (UX/UI) (4) GreenomyBanking & Financials | internationalParkplaceEntertainment & Events | regionalJobyxHuman Resources | nationalFullupEnergy & Oil | international
Learn more about Ergonomy (UX/UI)Description We firmly believe that design is more than just aesthetics; it's the essence that makes each project unique. We create designs that leave a lasting impression on your customers and users.Skills in Graphic Design (14) IllustrationConception de Carte de VisiteDesign Application MobileConception charte graphiqueConception graphique du logoConception graphiqueDesign web d'e-commerceDesign ShopifyDesign produitDesign de site web+4Works in Graphic Design (14) Clients in Graphic Design (4) Boh.aiIndustrial Goods & Services | regionalParkplaceEntertainment & Events | regionalMySentLogistics & Supply Chain | nationalFullupEnergy & Oil | international
Learn more about Graphic Design
Team
10 members in Make it's team
Awards
Make it was awarded 2 times
Reviews
7 reviews for Make it
What was the objective behind your collaboration?L’objectif de notre collaboration était de travailler sur l’identité visuelle et le site web, ainsi que de tester plusieurs nouvelles idées.
What did you enjoy the most during your collaboration?Ce que j'ai le plus apprécié pendant notre collaboration, c'était la flexibilité et la disponibilité de l’équipe. Leur jeune et dynamique approche a apporté une énergie positive et innovante à notre projet.
Are there any areas for improvements?C'était globalement super sur tous les niveaux! Prise en main du dossier, analyse de la demande, suivi et délivrable.
Catherine Lallemand recommends this agency
What was the objective behind your collaboration?Créer l'app "Cheers", le design... Sur le thème de l'apéro. La publier ensuite sur Play Store et App Store
What did you enjoy the most during your collaboration?L'écoute, trouver des solutions ensemble et surtout la qualité de travail effectué
Van weyenbergh Olivier recommends this agency
Great collaboration! Helped me a lot figuring out if my business model was profitable and saved me a lot of time and money! Great group of people who were always ready to help!
Share your experience with us.
Contact
Contact details of Make it
Details
- HeadquarterCantersteen 10/12, 1000 Bruxelles, Belgique
- Explore
- How it works
- Pricing
- Get listed
- Blog
- Help & Support
- About
- Contact
- Jobs
- 2026 © Sortlist -Â
- All rights reserved -Â
- Terms of Use -Â
- Privacy Policy
- Â -Â Manage your cookies